
Record 11-1 PAC Champions Sectional Champs |
|||||||||||
|
| |||||||||||
| Date | Day | Opponent | Place | Time | Score | Box Score | |||||
| Aug 21 | Friday | Vincennes | Away | 7:00 p.m. | Heritage Hills 68 Vincennes 0 | Box Score | |||||
| Aug 28 | Friday | Tell City | Away | 7:00 p.m. | Heritage Hills 63 Tell City 13 | Box Score | |||||
| Sept 4 | Friday | Pike Central | Home | 7:00 p.m. | Heritage Hills 41 Pike Central 7 | Box Score | Sep 11 | Friday | Jasper | Home | 7:00 p.m. | Jasper 17 Heritage Hills 14 | Box Score |
| Sep 18 | Friday | North Posey | Away | 7:00 p.m. | Heritage Hills 26 North Posey 7 | Box Score | |||||
| Sep 25 | Friday | Gibson Southern | Home | 7:00 p.m. | Heritage Hills 41 Gibson Southern 0 | Box Score | |||||
| Oct 2 | Friday | Southridge | Home | 7:00 p.m. | Heritage Hills 21 Southridge 14 | Box Score | Oct 9 | Friday | Forest Park | Away | 7:00 p.m. | Heritage Hills 21 Forest Park 16 | Box Score |
| Oct 16 | Friday | South Spencer | Away | 7:00 p.m. | Heritage Hills 13 South Spencer 7 ( 1OT ) | Box Score | |||||
| Sectional | |||||||||||
| Oct 23 | Friday | North Harrison | Away | 7:00 p.m. | Heritage Hills 43 North Harrison 7 | Box Score | |||||
| Oct 30 | Friday | Salem | Home | 6:30 p.m. | Heritage Hills 29 Salem 0 | Box Score | |||||
| Nov 6th | Friday | Indian Creek | Home | 7:00 p.m. | Heritage Hills 7 Indian Creek 0
| Regional |
Nov 13th |
Friday |
Evansville Memorial |
Away |
7:00 p.m. | |