This page tells how the World Series originated and it shows every World Series winner, loser, and how the series went from 1903 to present. I hope you enjoy this page, please send any comments toChris Guth. Here is my World Series page.
History
The World Series began in 1903 when Pittsburgh of the older National League(founded in 1876) invited Boston of the American League(founded in 1901) to play a best-of-9 game series to determine which of the two league champions was the best. Boston was the suprise winner, 5 games to 3. The 1904 NL champion New York Giants refused to play Boston the following year, so there was no series. Giants' owner John T. Brush and his manager John McGraw both despised AL president Ban Johnson and considered the junior circuit to be a minor league. By the following year,however,Brush and Johnson had smoothed out their differences and the Giants agreed to play Philadelphia in a best-of-7 format,except from 1919-21 when it returned to a best-of-9.
After surviving two World Wars and a earthquake in 1989, the World Series was cancelled only the second time in 1994 when players went on strike on Aug. 12 to protest the owners' call for revenue sharing and a salary cap. On September 14, with no hope of reaching a labor agreement to end the 34-day strike, the owners called off the remainder of the regular season and the entire postseason. The strike ended after 232 days on Mar. 31, 1995.
| YEAR | WINNERS | LOSERS |
| 1997 | Florida (NL), 4 | Cleveland (AL), 3 |
| 1996 | New York (AL), 4 | Atlanta (NL), 2 |
| 1995 | Atlanta (NL), 4 | Cleveland (AL), 2 |
| 1993 | Toronto (AL), 4 | Philadelphia (NL), 2 |
| 1992 | Toronto (AL), 4 | Atlanta (NL), 2 |
| 1991 | Minnesota (AL), 4 | Atlanta (NL), 3 |
| 1990 | Cincinnati (NL), 4 | Oakland (AL), 0 |
| 1989 | Oakland (AL), 4 | San Francisco (NL), 0 |
| 1988 | Los Angeles (NL), 4 | Oakland (AL), 1 |
| 1987 | Minnesota (AL), 4 | St. Louis (NL), 3 |
| 1986 | New York (NL), 4 | Boston (AL), 3 |
| 1985 | Kansas City (AL), 4 | St. Louis (NL), 3 |
| 1984 | Detroit (AL), 4 | San Diego (NL), 1 |
| 1983 | Baltimore (AL), 4 | Philadelphia (NL), 1 |
| 1982 | St. Louis (NL), 4 | Milwaukee (AL), 3 |
| 1981 | Los Angeles (NL), 4 | New York (AL), 2 |
| 1980 | Philadelphia (NL), 4 | Kansas City (AL), 2 |
| 1979 | Pittsburgh (NL), 4 | Baltimore (AL), 3 |
| 1978 | New York (AL), 4 | Los Angeles (NL), 2 |
| 1977 | New York (AL), 4 | Los Angeles (NL), 2 |
| 1976 | Cincinnati (NL), 4 | New York (AL), 0 |
| 1975 | Cincinnati (NL), 4 | Boston (AL), 3 |
| 1974 | Oakland (AL), 4 | Los Angeles (NL), 1 |
| 1973 | Oakland (AL), 4 | New York (NL), 3 |
| 1972 | Oakland (AL), 4 | Cincinnati (NL), 3 |
| 1971 | Pittsburgh (NL), 4 | Baltimore (AL), 3 |
| 1970 | Baltimore (AL), 4 | Cincinnati (NL), 1 |
| 1969 | New York (NL), 4 | Baltimore (AL), 1 |
| 1968 | Detroit (AL), 4 | St. Louis (NL), 3 |
| 1967 | St. Louis (NL), 4 | Boston (AL), 3 |
| 1966 | Baltimore (AL), 4 | Los Angeles (NL), 0 |
| 1965 | Los Angeles (NL), 4 | Minnesota (AL), 3 |
| 1964 | St. Louis (NL), 4 | New York (AL), 3 |
| 1963 | Los Angeles (NL), 4 | New York (AL), 0 |
| 1962 | New York (AL), 4 | San Francisco (NL), 3 |
| 1961 | New York (AL), 4 | Cincinnati (NL), 1 |
| 1960 | Pittsburgh (NL), 4 | New York (AL), |
| 1959 | Los Angeles (NL), 4 | Chicago (AL), 2 |
| 1958 | New York (AL), 4 | Milwaukee (NL), 3 |
| 1957 | Milwaukee (NL), 4 | New York (AL), 3 |
| 1956 | New York (AL), 4 | Brooklyn (NL), 3 |
| 1955 | Brooklyn (NL), 4 | New York (AL), 3 |
| 1954 | New York (NL), 4 | Cleveland (AL), 0 |
| 1953 | New York (AL), 4 | Brooklyn (NL), 2 |
| 1952 | New York (AL), 4 | Brooklyn (NL), 3 |
| 1951 | New York (AL), 4 | New York (NL), 2 |
| 1950 | New York (AL), 4 | Philadelphia (NL), 0 |
| 1949 | New York (AL), 4 | Brooklyn (NL), 1 |
| 1948 | Cleveland (AL), 4 | Boston (NL), 2 |
| 1947 | New York (AL), 4 | Brooklyn (NL), 3 |
| 1946 | St. Louis (NL), 4 | Boston (AL), 3 |
| 1945 | Detroit (AL), 4 | Chicago (NL), 3 |
| 1944 | St. Louis (NL), 4 | St. Louis (AL), 2 |
| 1943 | New York (AL), 4 | St. Louis (NL), 1 |
| 1942 | St. Louis (NL), 4 | New York (AL), 1 |
| 1941 | New York (AL), 4 | Brooklyn (NL), 1 |
| 1940 | Cincinnati (NL), 4 | Detroit (AL), 3 |
| 1939 | New York (AL), 4 | Cincinnati (NL), 0 |
| 1938 | New York (AL), 4 | Chicago (NL), 0 |
| 1937 | New York (AL), 4 | New York (NL), 1 |
| 1936 | New York (AL), 4 | New York (NL), 2 |
| 1935 | Detroit (AL), 4 | Chicago (NL), 2 |
| 1934 | St. Louis (NL), 4 | Detroit (AL), 3 |
| 1933 | New York (NL), 4 | Washington (AL), 1 |
| 1932 | New York (AL), 4 | Chicago (NL), 0 |
| 1931 | St. Louis (NL), 4 | Philadelphia (AL), 3 |
| 1930 | Philadelphia (AL), 4 | St. Louis (NL), 2 |
| 1929 | Philadelphia (AL), 4 | Chicago (NL), 1 |
| 1928 | New York (AL), 4 | St. Louis (NL), 0 |
| 1927 | New York (AL), 4 | Pittsburgh (NL), 0 |
| 1926 | St. Louis (NL), 4 | New York (AL), 3 |
| 1925 | Pittsburgh (NL), 4 | Washington (AL), 3 |
| 1924 | Washington (AL), 4 | New York (NL), 3 |
| 1923 | New York (AL), 4 | New York (NL), 2 |
| 1922 | New York (NL), 4 | New York (AL), 0* |
| 1921 | New York (NL), 5 | New York (AL), 3 |
| 1920 | Cleveland (AL), 5 | Brooklyn (NL), 2 |
| 1919 | Cincinnati (NL), 5 | Chicago (AL), 3 |
| 1918 | Boston (AL), 4 | Chicago (NL), 2 |
| 1917 | Chicago (AL), 4 | New York (NL), 2 |
| 1916 | Boston (AL), 4 | Brooklyn (NL), 1 |
| 1915 | Boston (AL), 4 | Philadelphia (NL), 1 |
| 1914 | Boston (NL), 4 | Philadelphia (AL), 0 |
| 1913 | Philadelphia (AL), 4 | New York (NL), 1 |
| 1912 | Boston (AL), 4 | New York (NL), 3* |
| 1911 | Philadelphia (AL), 4 | New York (NL), 2 |
| 1910 | Philadelphia (AL), 4 | Chicago, (NL) 1 |
| 1909 | Pittsburgh (NL), 4 | Detroit (AL), 3 |
| 1908 | Chicago (NL), 4 | Detroit (AL), 1 |
| 1907 | Chicago (NL), 4 | Detroit (AL), 0* |
| 1906 | Chicago (AL), 4 | Chicago (NL), 2 |
| 1905 | New York (NL), 4 | Philadelphia (AL), 1 |
| 1904 | Boston (AL), 5 | Pittsburgh (NL), 3 |
Created on July 20, 1997
Last Updated on June 3, 1998
Chris Guth